State Bank Of India Colony, Bengaluru, Karnataka
GST No. 29AAZFM6610M1ZE
Approx. Rs 3.1 Lakh / UnitGet Latest Price
Product Details:Capacity(Kg) | 50 kg |
Brand | MRP Washtech Solution |
Loading Type | Front Loading |
Model Name/Number | WSVW 50 |
Color | Silver |
Warranty | 1 Year |
Power | 5 HP |
Material | SS |
Size | 1400x1500x1760 mm |
Usage/Application | Commercial |
Inner Drum Diameter | 1000 mm |
Inner Drum Volume | 526 L |
Weight | 920 kg |
Country of Origin | Made in India |
Inner Drum Depth | 650 mm |
Door Pocket Size | 530 mm |
Motor Power | 2 HP |
Inlet Water Pressure | 0.2 MPa |
Approx. Rs 4.3 Lakh / UnitGet Latest Price
Product Details:Capacity(Kg) | 100 kg |
Brand | MRP Washtech Solution |
Loading Type | Front Loading |
Model Name/Number | WSHW 100 |
Color | Silver |
Warranty | 1 Year |
Power | 7.5 HP |
Material | SS |
Size | 1620x1850x2010 mm |
Usage/Application | Commercial |
Inner Drum Diameter | 1240 mm |
Inner Drum Volume | 1005 L |
Country of Origin | Made in India |
Inner Drum Depth | 830 mm |
Door Pocket Size | 610 mm |
Water Inlet Pipe Size | 2 inch |
Type Orinetation | Vertical |
Explore More Products
© MRP Washtech Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited