Providing you the best range of 200kg commercial washing machine, 50kg laundry washing machine, hydro extractors .., 30kg front loading washing machine, tumble drier / cloth drier and laundry dryer machine with effective & timely delivery.
₹ 980000 / Unit Get Latest Price
| Capacity(Kg) | 200 kg |
| Brand | MRP Washtech Solution |
| Usage/Application | Commercial |
| Model Name/Number | WSVW 200 |
| Warranty | 1 Year |
| Color | Silver |
| Power | 15 HP |
| Weight | 1920 kg |
| Inner Drum Volume | 2000 L |
| Inner Drum Diameter | 1480 mm |
| Size | 2010x2400x2090 mm |
| Material | SS |
| Loading Type | Front Loading |
| Country of Origin | Made in India |
| Washing Speed | 36 RPM |
| Inner Drum Depth | 1170 mm |
| Door Pocket Size | 790 mm |
| Inlet Water Pressure | 0.4 MPa |
₹ 325000 / Unit Get Latest Price
| Capacity(Kg) | 50 kg |
| Brand | MRP Washtech Solution |
| Model Name/Number | WSHW 50 |
| Usage/Application | Commercial |
| Motor Power | 3 HP |
| Loading Type | Top Loading |
| Warranty | 1 Year |
| Material | SS |
| Size | 1980x1360x1300 mm |
| Inner Drum Diameter | 900 mm |
| Inner Drum Volume | 700 L |
| Water Consumption | 622.5 L/cycle |
| Weight | 630 kg |
| Country of Origin | Made in India |
| Inner Drum Depth | 1100 mm |
| Door Pocket Size | 500x480 mm |
| Washing Speed | 36 RPM |
| Water Inlet Pipe Size | 2 inch |
| Inlet Water Pressure | 0.4 MPa |
| Steam Consumption | 37 kg/cycle |
₹ 230000 / Piece Get Latest Price
| Capacity | 50 kg |
| Usage/Application | laundry |
| Machine Type | Automatic |
| Material | Stainless Steel |
| Power | electric |
| Size | standard |
| Model Name/Number | wshe 50 |
₹ 210000 / Unit Get Latest Price
| Capacity(Kg) | 30 kg |
| Brand | MRP Washtech Solution |
| Loading Type | Front Loading |
| Model Name/Number | WSVW 30 |
| Color | Silver |
| Warranty | 1 Year |
| Power | 2 HP |
| Weight | 660 kg |
| Inner Drum Volume | 312 L |
| Inner Drum Diameter | 850 mm |
| Usage/Application | Commercial |
| Size | 1300x1320x1660 mm |
| Material | SS |
| Country of Origin | Made in India |
| Inner Drum Depth | 550 mm |
| Door Pocket Size | 530 mm |
₹ 150000 / Piece Get Latest Price
| Capacity | 9 Kg |
| Loading Type | Front Loading |
| Color | Silver |
| Brand | MRP WASHTECH SOLUTION |
| Dryer Type | Electric Dryer |
| Type | Automatic |
| Phase | 3 Phase / Single Phase |
| Frequency | 50 Hz |
| Dimension | L -760 MM X W-1070 X H-1390 |
| Material | Stainless Steel SS304 |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Loading Type | Front Loading |
| Automation Grade | Automatic |
| Usage/Application | commercial |
| Material | Stainless Steel |
| Max Temperature | standard |
| Weight | standard |
| Efficiency | standard |
| Country of Origin | Made in India |
₹ 430000 / Piece Get Latest Price
| Function Type | Fully Automatic Top Load |
| Brand | mrp washtech solution |
| Loading Type | Top Loading |
| Model Name/Number | WSHW 100 |
| Color | syar |
| Warranty | 1 Year |
| Power | electric |
| Country of Origin | Made in India |
Prabhu M (Managing Director)
MRP Washtech Solution
Hegganahalli, No.4, Nadakerappa Industrial Estate, Andhrahalli Main Road, Vishwaneedam Post
Bengaluru - 560091, Karnataka, India