State Bank Of India Colony, Bengaluru, Karnataka
GST No. 29AAZFM6610M1ZE
Approx. Rs 2.1 Lakh / UnitGet Latest Price
Product Details:Capacity(Kg) | 30 kg |
Brand | MRP Washtech Solution |
Loading Type | Front Loading |
Model Name/Number | WSVW 30 |
Color | Silver |
Warranty | 1 Year |
Power | 2 HP |
Material | SS |
Size | 1300x1320x1660 mm |
Usage/Application | Commercial |
Inner Drum Diameter | 850 mm |
Inner Drum Volume | 312 L |
Weight | 660 kg |
Country of Origin | Made in India |
Inner Drum Depth | 550 mm |
Door Pocket Size | 530 mm |
Approx. Rs 9.8 Lakh / UnitGet Latest Price
Product Details:Capacity(Kg) | 200 kg |
Brand | MRP Washtech Solution |
Loading Type | Front Loading |
Model Name/Number | WSVW 200 |
Color | Silver |
Usage/Application | Commercial |
Warranty | 1 Year |
Power | 15 HP |
Material | SS |
Size | 2010x2400x2090 mm |
Inner Drum Diameter | 1480 mm |
Inner Drum Volume | 2000 L |
Weight | 1920 kg |
Country of Origin | Made in India |
Inner Drum Depth | 1170 mm |
Door Pocket Size | 790 mm |
Washing Speed | 36 RPM |
Inlet Water Pressure | 0.4 MPa |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 9 Kg |
Type | Automatic |
Loading Type | Front Loading |
Dryer Type | Electric Dryer |
Brand | MRP WASHTECH SOLUTION |
Color | Silver |
Material | Stainless Steel SS304 |
Dimension | L -760 MM X W-1070 X H-1390 |
Frequency | 50 Hz |
Phase | 3 Phase / Single Phase |
Additional Information:
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Capacity(Kg) | 50 kg |
Brand | MRP Washtech Solution |
Loading Type | Top Loading |
Model Name/Number | WSHW 50 |
Usage/Application | Commercial |
Motor Power | 3 HP |
Warranty | 1 Year |
Material | SS |
Size | 1980x1360x1300 mm |
Inner Drum Diameter | 900 mm |
Inner Drum Volume | 700 L |
Water Consumption | 622.5 L/cycle |
Weight | 630 kg |
Country of Origin | Made in India |
Inner Drum Depth | 1100 mm |
Door Pocket Size | 500x480 mm |
Washing Speed | 36 RPM |
Water Inlet Pipe Size | 2 inch |
Inlet Water Pressure | 0.4 MPa |
Steam Consumption | 37 kg/cycle |
Explore More Products
© MRP Washtech Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited