State Bank Of India Colony, Bengaluru, Karnataka
GST No. 29AAZFM6610M1ZE
Approx. Rs 2.3 Lakh / UnitGet Latest Price
Product Details:Capacity | 50 kg |
Usage/Application | Laundry Industry |
Material | Stainless Steel |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 280 V |
Weight | 540 kg |
Phase | Single Phase |
Power | 5 HP |
Size | 1270x1200 mm |
Model Name/Number | WSHE 50 |
Frequency | 50 Hz |
Brand | MRP Washtech Solution |
Inner Drum Dimension | 955x340 mm |
Inner Drum Volume | 245 L |
Speed | 900 RPM |
Explore More Products
© MRP Washtech Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited