State Bank Of India Colony, Bengaluru, Karnataka
GST No. 29AAZFM6610M1ZE
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Brand | MRP Washtech Solution |
Capacity(Kg) | 50 kg |
Loading Type | Top Loading |
Model Name/Number | WSHW 50 |
Usage/Application | Commercial |
Motor Power | 3 HP |
Warranty | 1 Year |
Material | SS |
Size | 1980x1360x1300 mm |
Inner Drum Diameter | 900 mm |
Inner Drum Volume | 700 L |
Water Consumption | 622.5 L/cycle |
Weight | 630 kg |
Country of Origin | Made in India |
Inner Drum Depth | 1100 mm |
Door Pocket Size | 500x480 mm |
Washing Speed | 36 RPM |
Water Inlet Pipe Size | 2 inch |
Inlet Water Pressure | 0.4 MPa |
Steam Consumption | 37 kg/cycle |
Approx. Rs 9.8 Lakh / UnitGet Latest Price
Product Details:Brand | MRP Washtech Solution |
Capacity(Kg) | 200 kg |
Loading Type | Front Loading |
Model Name/Number | WSVW 200 |
Color | Silver |
Usage/Application | Commercial |
Warranty | 1 Year |
Power | 15 HP |
Material | SS |
Size | 2010x2400x2090 mm |
Inner Drum Diameter | 1480 mm |
Inner Drum Volume | 2000 L |
Weight | 1920 kg |
Country of Origin | Made in India |
Inner Drum Depth | 1170 mm |
Door Pocket Size | 790 mm |
Washing Speed | 36 RPM |
Inlet Water Pressure | 0.4 MPa |
Approx. Rs 4.3 Lakh / UnitGet Latest Price
Product Details:Brand | MRP Washtech Solution |
Capacity(Kg) | 100 kg |
Loading Type | Front Loading |
Model Name/Number | WSHW 100 |
Color | Silver |
Warranty | 1 Year |
Power | 7.5 HP |
Material | SS |
Size | 1620x1850x2010 mm |
Usage/Application | Commercial |
Inner Drum Diameter | 1240 mm |
Inner Drum Volume | 1005 L |
Country of Origin | Made in India |
Inner Drum Depth | 830 mm |
Door Pocket Size | 610 mm |
Water Inlet Pipe Size | 2 inch |
Type Orinetation | Vertical |
Explore More Products
© MRP Washtech Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited